List of Certifications
Certificate Number | Company Name (Project Name) | Certified Year | Sustainable Financing Instrument | Summary Report | Impact Report Year* |
Est.Amount | Act. Amount & Bank |
---|---|---|---|---|---|---|---|
SFCS-2021-019 | Morris Ltd. (Ut aut qui in sint i) | Dec 2021 | Green Loan | Download | - | - |
- |
SFCS-2021-021 | test | Dec 2021 | Green Loan | Download | Sep 2022 | - |
- |
SFCS-2021-022 | Demo | Dec 2021 | Sustainability - linked Loan | Download | Feb 2022 | - |
- |
SFCS-2021-023 | test (project) | Dec 2021 | Green Loan | Download | - | - |
- |
SFCS-2021-024 | test | Dec 2021 | Sustainability - linked Loan | Download | - | - |
- |
SFCS-2021-025 | Demo (Demo Project) | Dec 2021 | Green Guarantee | Download | - | - |
- |
SFCS-2021-026 | Demo | Dec 2021 | Green Loan | Download | - | - |
- |
SFCS-2021-027 | test | Dec 2021 | Sustainability - linked Guarantee | Download | - | - |
- |
SFCS-2021-028 | Demo (111) | Dec 2021 | Green Loan | Download | - | - |
- |
SFCS-2021-029 | Demo | Dec 2021 | Sustainability - linked Loan | Download | Jan 2022 | - |
- |
SFCS-2021-030 | cundall vincent | Dec 2021 | Sustainability - linked Loan | Download | - | - |
- |
SFCS-2021-031 | Demo | Dec 2021 | Sustainability - linked Guarantee | Download | - | - |
- |
SFCS-2021-032 | cundall vincent (hi) | Dec 2021 | Green Loan | Download | - | - |
- |
SFCS-2021-033 | cundall vincent | Dec 2021 | Sustainability - linked Guarantee | Download | - | - |
- |
SFCS-2021-034 | testtesttesttest testtesttesttest test test | Dec 2021 | Sustainability - linked Guarantee | Download | - | - |
- |
SFCS-2021-035 | Demo (project 211221) | Dec 2021 | Green Loan | Download | - | - |
- |
SFCS-2021-036 | Demo (211222) | Dec 2021 | Green Loan | Download | - | - |
- |
SFCS-2022-001 | Demo (220126) | Jan 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-002 | Demo | Jan 2022 | Green Loan | Download | Feb 2022 | - |
- |
SFCS-2022-003 | Demo (construction ltd.) | Jan 2022 | Other Green Facilities | Download | - | - |
- |
SFCS-2022-004 | Demo | Jan 2022 | Green Loan | Download | Jan 2022 | - |
- |
SFCS-2022-005 | Demo | Feb 2022 | Sustainability - linked Loan | Download | - | - |
- |
SFCS-2022-006 | Demo | Feb 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-007 | Demo (testing) | Feb 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-008 | Demo (testing) | Feb 2022 | Other Green Facilities | Download | - | - |
- |
SFCS-2022-009 | Demo | Feb 2022 | Sustainability - linked Loan | Download | - | - |
- |
SFCS-2022-010 | Demo | Feb 2022 | Other Sustainability - linked Facilities | Download | - | - |
- |
SFCS-2022-011 | vk (vk 220208 test 1) | Feb 2022 | Green Loan | Download | Mar 2022 | - |
- |
SFCS-2022-012 | Demo (ASDASDSAD) | Feb 2022 | Green Loan | Download | Mar 2022 | - |
- |
SFCS-2022-013 | vk | Feb 2022 | Sustainability - linked Loan | Download | Feb 2022 | - |
- |
SFCS-2022-014 | vk | Feb 2022 | Other Sustainability - linked Facilities | Download | - | - |
- |
SFCS-2022-015 | vk (220209 Vincent test 4) | Feb 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-016 | Demo (testing 1) | Feb 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-017 | vin kong test 5 company | Feb 2022 | Sustainability - linked Loan | Download | Feb 2022 | - |
- |
SFCS-2022-018 | ABC Development Limited (Discovery Bay Private Housing Development Project) | Feb 2022 | Green Loan | Download | Feb 2022 | - |
- |
SFCS-2022-019 | Demo | Feb 2022 | Other Sustainability - linked Facilities | Download | Feb 2022 | - |
- |
SFCS-2022-020 | Demo | Feb 2022 | Other Sustainability - linked Facilities | Download | Feb 2022 | - |
- |
SFCS-2022-021 | ABC Development Limited (Discovery Bay Private Housing Development Project) | Feb 2022 | Green Loan | Download | Feb 2022 | - |
- |
SFCS-2022-022 | Demo | Mar 2022 | Other Sustainability - linked Facilities | Download | - | - |
- |
SFCS-2022-023 | Demo | Mar 2022 | Other Sustainability - linked Facilities | Download | - | - |
- |
SFCS-2022-024 | Demo | Mar 2022 | Sustainability - linked Loan | Download | - | - |
- |
SFCS-2022-025 | Demo | Mar 2022 | Sustainability - linked Loan | Download | - | - |
- |
SFCS-2022-026 | cundall vincent | Apr 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-027 | Demo (xX) | Apr 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-028 | Demo | May 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-029 | Demo | Jun 2022 | Sustainability - linked Loan | Download | - | - |
- |
SFCS-2022-030 | Demo (aa) | Jun 2022 | Green Loan | Download | Jun 2022 | - |
- |
SFCS-2022-031 | Demo (Error non voluptates) | Jul 2022 | Green Loan | Download | Dec 2022 | HK$ 1000.00 Milliion |
HK$ 999.00 Milliion XXX |
SFCS-2022-032 | Demo (Doloremque debitis e) | Jul 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-033 | Demo (p) | Jul 2022 | Green Loan | Download | Aug 2022 | - |
HK$ 123.00 Milliion abc |
SFCS-2022-034 | cundall (1) | Jul 2022 | Green Loan | Download | - | - |
- |
SFCS-2022-035 | Demo | Aug 2022 | Green Loan | Download | Aug 2022 | HK$ 333.00 Milliion |
HK$ 999.00 Milliion HK 123 Bank |
SFCS-2022-036 | Demo (abc) | Aug 2022 | Green Loan | Download | Aug 2022 | HK$ 1.00 Milliion |
HK$ 3.00 Milliion bank |
SFCS-2022-037 | Demo (1qqq) | Aug 2022 | Other Green Facilities | Download | Aug 2022 | HK$ 12314.00 Milliion |
HK$ 2.00 Milliion abccc |
SFCS-2022-038 | cundall | Sep 2022 | Other Green Facilities | Download | - | - |
- |
SFCS-2022-039 | cundall | Sep 2022 | Other Sustainability - linked Facilities | Download | - | - |
- |
SFCS-2022-040 | cundall | Sep 2022 | Other Sustainability - linked Facilities | Download | - | - |
- |
SFCS-2022-044 | Demo | Dec 2022 | Sustainability - linked Loan | Download | - | - |
- |
*The impact report valid for 2 years